Facebook Share Twitter Share Google+ Share LinkedIn Share Pinterest Share
1751 Lincoln Hwy (route 30) Ste 3
1751 Lincoln Hwy (route 30) Ste 3 Photo 1
1751 Lincoln Hwy (route 30) Ste 3 Photo 2
1751 Lincoln Hwy (route 30) Ste 3 Photo 3
1751 Lincoln Hwy (route 30) Ste 3 Photo 4
1751 Lincoln Hwy (route 30) Ste 3 Photo 5
1751 Lincoln Hwy (route 30) Ste 3 Photo 6
1751 Lincoln Hwy (route 30) Ste 3 Photo 7
1751 Lincoln Hwy (route 30) Ste 3 Photo 8
1751 Lincoln Hwy (route 30) Ste 3 Photo 9
1751 Lincoln Hwy (route 30) Ste 3 Photo 10
1751 Lincoln Hwy (route 30) Ste 3 Photo 11
1751 Lincoln Hwy (route 30) Ste 3 Photo 12
1751 Lincoln Hwy (route 30) Ste 3 Photo 13
1751 Lincoln Hwy (route 30) Ste 3 Photo 14
1751 Lincoln Hwy (route 30) Ste 3 Photo 15
1751 Lincoln Hwy (route 30) Ste 3 Photo 16
1751 Lincoln Hwy (route 30) Ste 3 Photo 17
1751 Lincoln Hwy (route 30) Ste 3 Photo 18
1751 Lincoln Hwy (route 30) Ste 3 Photo 19
1751 Lincoln Hwy (route 30) Ste 3 Photo 20
1751 Lincoln Hwy (route 30) Ste 3 Photo 21
1751 Lincoln Hwy (route 30) Ste 3 Photo 22
1751 Lincoln Hwy (route 30) Ste 3 Photo 23
| Photos: 24
Please fill out the information below to send this property information to a friend, family or yourself.

From:

Email:

To:

Comments:
For your protection, and ours, we have implemented a human verification system. Please solve the equation below.

Thank you.

Answer:

  • Township N. Versailles
  • MLS ID 1681060
  • Property type:
  • Status Active
  • Estimated Taxes $36,075
  • Lease Price $1,595 /mo

Additional Information

  • Business Info
    Zoning - Comme
    Not Available

    Building Info
    Office SqFt: 1200
    Ceiling Height: 9

  • Estimated Annual Taxes
    $36,075

    Approximate Lot Size
    201x192x160x74x152

    Acres
    0.8826

    Status
     Active

West Penn MLS  Listing Courtesy of: Berkshire Hathaway Homeservices The Preferred Prop
 

Patrick Conley

Property Mgt/Rentals
Office: 724-733-7100
 

Call 800-860-7653 Now

Ask a Question



For your protection, and ours, we have implemented a verification system. Please solve the equation below.


Thank you.
Answer: