Facebook Share Twitter Share Google+ Share LinkedIn Share Pinterest Share
205 4th Street
205 4th Street Photo 1
205 4th Street Photo 2
205 4th Street Photo 3
205 4th Street Photo 4
205 4th Street Photo 5
205 4th Street Photo 6
205 4th Street Photo 7
205 4th Street Photo 8
205 4th Street Photo 9
205 4th Street Photo 10
205 4th Street Photo 11
205 4th Street Photo 12
205 4th Street Photo 13
205 4th Street Photo 14
205 4th Street Photo 15
205 4th Street Photo 16
205 4th Street Photo 17
205 4th Street Photo 18
205 4th Street Photo 19
205 4th Street Photo 20
205 4th Street Photo 21
205 4th Street Photo 22
205 4th Street Photo 23
205 4th Street Photo 24
205 4th Street Photo 25
205 4th Street Photo 26
205 4th Street Photo 27
205 4th Street Photo 28
205 4th Street Photo 29
205 4th Street Photo 30
205 4th Street Photo 31
205 4th Street Photo 32
205 4th Street Photo 33
205 4th Street Photo 34
205 4th Street Photo 35
205 4th Street Photo 36
205 4th Street Photo 37
205 4th Street Photo 38
205 4th Street Photo 39
205 4th Street Photo 40
205 4th Street Photo 41
205 4th Street Photo 42
205 4th Street Photo 43
205 4th Street Photo 44
| Photos: 45
Please fill out the information below to send this property information to a friend, family or yourself.

From:

Email:

To:

Comments:
For your protection, and ours, we have implemented a human verification system. Please solve the equation below.

Thank you.

Answer:

  • Township Irwin
  • MLS ID 1688876
  • Property type:
  • Status Active
  • Estimated Taxes $2,237

Additional Information

  • Business Info
    Zoning - Comm
    Not Available

    Building Info
    Office SqFt: 1530

  • Estimated Annual Taxes
    $2,237

    Approximate Lot Size
    28x60x46x25x18x35

    Acres
    0.0359

    Status
     Active

West Penn MLS  Listing Courtesy of: Berkshire Hathaway Homeservices The Preferred Prop
 

Patrick Conley

Property Mgt/Rentals
Office: 724-733-7100
 

Call 800-860-7653 Now

Ask a Question



For your protection, and ours, we have implemented a verification system. Please solve the equation below.


Thank you.
Answer: