Facebook Share Twitter Share Google+ Share LinkedIn Share Pinterest Share
119 North Pa Route 88
119 North Pa Route 88 Photo 1
119 North Pa Route 88 Photo 2
119 North Pa Route 88 Photo 3
119 North Pa Route 88 Photo 4
119 North Pa Route 88 Photo 5
119 North Pa Route 88 Photo 6
119 North Pa Route 88 Photo 7
119 North Pa Route 88 Photo 8
119 North Pa Route 88 Photo 9
119 North Pa Route 88 Photo 10
119 North Pa Route 88 Photo 11
119 North Pa Route 88 Photo 12
119 North Pa Route 88 Photo 13
119 North Pa Route 88 Photo 14
119 North Pa Route 88 Photo 15
119 North Pa Route 88 Photo 16
119 North Pa Route 88 Photo 17
119 North Pa Route 88 Photo 18
119 North Pa Route 88 Photo 19
119 North Pa Route 88 Photo 20
119 North Pa Route 88 Photo 21
119 North Pa Route 88 Photo 22
119 North Pa Route 88 Photo 23
119 North Pa Route 88 Photo 24
119 North Pa Route 88 Photo 25
119 North Pa Route 88 Photo 26
119 North Pa Route 88 Photo 27
119 North Pa Route 88 Photo 28
119 North Pa Route 88 Photo 29
119 North Pa Route 88 Photo 30
119 North Pa Route 88 Photo 31
119 North Pa Route 88 Photo 32
119 North Pa Route 88 Photo 33
119 North Pa Route 88 Photo 34
119 North Pa Route 88 Photo 35
119 North Pa Route 88 Photo 36
119 North Pa Route 88 Photo 37
119 North Pa Route 88 Photo 38
119 North Pa Route 88 Photo 39
119 North Pa Route 88 Photo 40
119 North Pa Route 88 Photo 41
119 North Pa Route 88 Photo 42
119 North Pa Route 88 Photo 43
119 North Pa Route 88 Photo 44
119 North Pa Route 88 Photo 45
119 North Pa Route 88 Photo 46
119 North Pa Route 88 Photo 47
119 North Pa Route 88 Photo 48
119 North Pa Route 88 Photo 49
| Photos: 50
Please fill out the information below to send this property information to a friend, family or yourself.

From:

Email:

To:

Comments:
For your protection, and ours, we have implemented a human verification system. Please solve the equation below.

Thank you.

Answer:

  • Township Fallowfield Twp
  • MLS ID 1745214
  • Property type:
  • Status Active
  • Estimated Taxes $51,879

Additional Information

  • Business Info
    Zoning - B-2
    Not Available

    Building Info
    Warehouse SqFt: 85000
    Office SqFt: 0
    Ceiling Height: 18ft

  • Estimated Annual Taxes
    $51,879

    Approximate Lot Size
    1,447,499 sq. ft +/-

    Acres
    33.2300

    Status
     Active

West Penn MLS  Listing Courtesy of: Berkshire Hathaway HomeServices The Preferred Realty
 

Call 800-860-7653 Now

Ask a Question



For your protection, and ours, we have implemented a verification system. Please solve the equation below.


Thank you.
Answer:
Map