Facebook Share Twitter Share Google+ Share LinkedIn Share Pinterest Share
201 Pfile Ln Lots 003, & 218 Rt 51s
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 1
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 2
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 3
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 4
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 5
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 6
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 7
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 8
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 9
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 10
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 11
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 12
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 13
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 14
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 15
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 16
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 17
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 18
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 19
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 20
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 21
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 22
201 Pfile Ln Lots 003, & 218 Rt 51s Photo 23
| Photos: 24
Please fill out the information below to send this property information to a friend, family or yourself.

From:

Email:

To:

Comments:
For your protection, and ours, we have implemented a human verification system. Please solve the equation below.

Thank you.

Answer:

  • Township Rostraver
  • MLS ID 1607869
  • Property type:
  • Status Active
  • Estimated Taxes $3,083

Additional Information

  • Business Info
    Zoning - B-2
    Not Available

    Building Info
    Office SqFt: 0

  • Estimated Annual Taxes
    $3,083

    Approximate Lot Size
    588X900 +/-

    Acres
    13.0000

    Status
     Active

West Penn MLS  Listing Courtesy of: Coldwell Banker Realty
 

Call 800-860-7653 Now

Ask a Question



For your protection, and ours, we have implemented a verification system. Please solve the equation below.


Thank you.
Answer:

Get Directions